Custom reporting for finance
Transaction list in.
Statements out.
Drop in one transaction list and ClosePack builds all three statements, tied out to your old system, with variance to prior year. Ready to share in seconds.
The demo runs entirely in your browser. Nothing is uploaded.
| 05-02 | 4000 · Sales | 12,450.00 |
| 05-02 | 5010 · COGS | (4,210.00) |
| 05-03 | 6200 · Payroll | (18,300.00) |
| 05-04 | 6400 · Software | (1,290.00) |
| 05-06 | 6100 · Rent | (4,000.00) |
| 05-07 | 4000 · Sales | 8,920.00 |
| 05-08 | 6500 · Marketing | (3,450.00) |
| 05-09 | 1200 · A/R | 15,000.00 |
| 05-10 | 5010 · COGS | (2,880.00) |
| 05-11 | 6300 · Travel | (1,120.00) |
| 05-12 | 4000 · Sales | 21,300.00 |
| 05-13 | 2000 · A/P | (9,400.00) |
| 05-14 | 6200 · Payroll | (18,300.00) |
| 05-15 | 6700 · Insurance | (2,100.00) |
| 05-16 | 4000 · Sales | 6,540.00 |
| 05-17 | 6400 · Software | (740.00) |
From QuickBooks, NetSuite, a CSV, anything.
| Line item | Actual | Δ PY | % |
|---|---|---|---|
| Revenue | 1,250,000 | +70,000 | +5.9% |
| Cost of revenue | 487,500 | +41,000 | +9.2% |
| Gross profit | 762,500 | +29,000 | +3.9% |
| Operating expenses | 505,000 | +22,000 | +4.6% |
| Operating income | 257,500 | +7,000 | +2.8% |
| Net income | 232,000 | +32,000 | +16.0% |
| Line item | Actual | Δ PY | % |
|---|---|---|---|
| Total current assets | 1,840,000 | +96,000 | +5.5% |
| Total assets | 4,820,000 | +310,000 | +6.9% |
| Total liabilities | 2,680,000 | +78,000 | +3.0% |
| Total equity | 2,140,000 | +232,000 | +12.2% |
| Line item | Actual | Δ PY | % |
|---|---|---|---|
| Operating activities | 410,000 | +48,000 | +13.3% |
| Investing activities | -180,000 | -35,000 | +24.1% |
| Financing activities | -110,000 | +12,000 | -9.8% |
| Net change in cash | 120,000 | +25,000 | +26.3% |
| Ending cash | 985,000 | +120,000 | +13.9% |
One import in. Three tied-out statements out, each with variance to prior year.
The last mile
The numbers are done. The pack still takes all night.
Close the books, then lose two more days. Copy last month's workbook, re-point the cells, rebuild the variance columns, and paste it all into the deck, never quite sure it still ties. The hard accounting was the easy part. The assembly is what runs late.
Set it up once. Then it is simple.
Map your accounts into your views a single time. After that, it is just import, tie out, share. No rebuild, no broken formulas.
Import
Drop in any transaction list.
Tie out
Verify every line in seconds.
Share
Send a board-ready pack.
Prove it before you send.
This is the part that is hard to find elsewhere. Drop in the trial balance or P&L from your current system and ClosePack reconciles it against your numbers, line by line: what ties, what differs, and why. The tie-out runs in your browser, and the report you drop in is never uploaded.
See the tie-out work on sample dataEverything between the ledger and the boardroom
Financial statements
Income statement, balance sheet, and cash flow.
Custom views and grouping
Map accounts into the layouts you present.
Monthly close columns
Months as columns, no rebuild each period.
Line-by-line tie-out
Prove the numbers match your old system.
Variance and the last mile
Δ$ and Δ% with room for commentary.
Branded report packs
A multi-page PDF pack in one step.
Editions
Lock this month's numbers, forever.
Charts
Trend lines and comparison bars, built in.
Excel and PNG export
Every statement, out as a file you can drop into a deck.
Cloud autosave
Every change saves as you work.
I spent years building the board pack by hand. Close the books, then lose two more days to copying, re-pointing cells, and rebuilding the same columns, never quite sure it still tied. ClosePack is the tool I wanted on those nights: bring the numbers, prove every line, send a pack you can stand behind. We build it deliberately and we only ship what is real.
One file in. A pack you can defend out.
ClosePack does one job and does it cleanly.
1
import in
3
tied-out statements out
0
broken formulas to maintain
100%
of lines tied to your source
Get early access
ClosePack is being built now. Tell us a little about your work and we will reach out as access opens. We only write when there is something real to show.